| Name | PN | Unit | Qnty for 3 rigs |
| Cab driving panel /carrier | |||
| Pressure gauge | SD0145B0301BZ0001 | pc | 5 |
| Voltage pressure | SD0145B0301BZ0002 | pc | 4 |
| Fuel meter | SD0145B0301BZ0003 | pc | 4 |
| Oil thermometer of torque converter | SD0145B0301BZ0004 | pc | 4 |
| Torque converter oil pressure gauge | SD0145B0301BZ0005 | pc | 4 |
| Engine pneumatic switch | SD0145B0301BZ0010 | pc | 3 |
| Water temperature indicator | SD0145B0301BZ0028 | pc | 3 |
| Engine belt | SD0145B0301BZ0029 | join | 6 |
| Fan belt | SD0145B0301BZ0030 | Suit | 4 |
| Watertemperature sensor | SD0145B0301BZ0031 | pc | 3 |
| Torque converter oil temperature sensor | SD0145B0301BZ0032 | pc | 3 |
| Torque converter high level efficiency filter | SD0145B0301BZ0033 | pc | 6 |
| Torque converter output shaft oil seal | SD0145B0301BZ0034 | pc | 6 |
| Air filter | SD0145B0301BZ0035 i | pc | 9 |
| Air filter | SD0145B0301BZ0035ii | pc | 9 |
| Machine oil filter | SD0145B0301BZ0036 | pc | 18 |
| Diesel oil fine filter | SD0145B0301BZ0037 | pc | 18 |
| Diesel oil rough filter | SD0145B0301BZ0040 | pc | 12 |
| transmision oil filter | pc | 6 | |
| Alternator | pc | 3 | |
| Air drayer | pc | 3 | |
| Water pump | pc | 3 | |
| Engine startor | pc | 3 | |
| Antirusting tank | SD0145B0301BZ0039 | pc | 8 |
| Chassis and transmission system | |||
| Transmission shaft | SD0145BO201JG0650 | set | 1 |
| Transmission shaft | SD0145BO201JG1760 | set | 1 |
| Transmission shaft | SD0145BO201JG0620 | set | 1 |
| Transmission shaft | SD0145BO201JG1320 | set | 1 |
| Transmission shaft | SD0145BO201JG0500 | set | 1 |
| Transmission shaft | SD0145BO201JG644 | set | 1 |
| Transmission shaft | SD0145BO201JG1800 | set | 1 |
| Transmission shaft | SD0145BO201JG1370 | set | 1 |
| Transmission shaft | SD0145BO201JG1560 | set | 1 |
| Transmission shaft bolt | SD0145BO201JG10143 | pc | 100 |
| Transmission shaft nut | SD0145BO201JG0101 | pc | 100 |
| Gap bridge rack assembly | SD0145BO201JG1500 | set | 1 |
| Rear axle wheel rim nut | SD0145BO201JG0023 | pc | 30 |
| Rear axle wheel rim bolt | SD0145BO201JG0024 | pc | 30 |
| Front axle wheel rim bolt | SD0145BO201JG0017 | pc | 30 |
| Front axle wheel rim nut | SD0145BO201JG0018 | pc | 30 |
| Air suspension axle air bag | SD0145BO201JG | pc | 12 |
| Chain | SD0145BO116BZ28282 | set | 1 |
| Chain | SD0145BO118BZ203136 | set | 1 |
| Chain | SD0145BO124BZ282110 | set | 1 |
| Transmission System of Hoisting Operation | |||
| Bearing | SD0145B0601ZC0009 | set | 3 |
| Bearing | SD0145B0601ZC0050 | set | 3 |
| Output shaft | SD0145B0601JG0043 | set | 3 |
| Repair kit | SD0145B0601333333 | set | 3 |
| Shaft | SD0145B0602ZCNU123 | set | 3 |
| Shaft | SD0145B0602ZC2×422253 | set | 3 |
| Shaft | SD0145B0602ZC022253Z | set | 3 |
| Shaft | SD0145B0602ZCNU713Z | set | 3 |
| Repair kit of box | SD0145B0602555555 | set | 3 |
| Shaft | SD0145B0603ZC0014 | set | 3 |
| Shaft | SD0145B0603ZC0015 | set | 3 |
| Pressed blocks lining | SD0145B0604JG0001 | pc | 18 |
| Self-locking nut | SD0145B0604JG0003 | pc | 200 |
| Copper screw | SD0145B0604JG0004 | pc | 200 |
| Steel band assembly | SD0145B0604JG0006 | set | 2 |
| Bearing | SD0145B0605ZC0027 | set | 1 |
| Bearing | SD0145B0605ZC0032 | set | 1 |
| Central gear | SD0145B0605JG0067 | pc | 1 |
| Air sac disc | SD0145B0605JG0068 | pc | 12 |
| Spring | SD0145B0605JG0070 | pc | 30 |
| Friction disc | SD0145B0605JG0071 | pc | 30 |
| Breaking belt assembly | SD0145B0606JG0001 | set | 6 |
| Pressing brake block | SD0145B0606JG0013 | pc | 30 |
| Chain | SD0145B0607JG0002 | set | 1 |
| Shaft | SD0145B0607JG0013 | set | 1 |
| Shaft | SD0145B0607ZC0033 | set | 1 |
| Shaft | SD0145B0607ZC0060 | set | 1 |
| Shaft | SD0145B0607ZC0063 | set | 1 |
| Shaft | SD0145B0607ZC0081 | set | 1 |
| Repair kit of transfer case | SD0145B0607888888 | set | 3 |
| Main drum brake rim | SD0145B0606BZ0181 | pc | 6 |
| water brake repair kit | SD0145B1407GJ0017 | set | 3 |
| Deadline anchor sensor repairing kit | SD0145BO129JG4444 | set | 6 |
| strain bolt | SD0145B0606BZ0184 | pc | |
| Hydraulic System | |||
| Check valve | SD0145B0701BZ0001 | set | 3 |
| Switch valve | SD0145B0701BZ0003 | set | 3 |
| Pressure gauge | SD0145B0701BZ0007 | set | 3 |
| PTO assembly | SD0145B0701BZ0008 | set | 3 |
| Self-sealing suction filter | SD0145B0701BZ0009 | set | 24 |
| Paper return filter assembly | SD0145B0701BZ0012 | set | 12 |
| Repair kit of telescopic cylinder | SD0145B0701JG6677 | set | 6 |
| Repair kit of raising cylinder | SD0145B0701JG6688 | set | 6 |
| Repair kit of hydraulic unit | SD0145B0701JG6699 | set | 6 |
| Repair kit of hydraulic jack | SD0145B0701JG6666 | set | 4 |
| Steering cylinder | SD0145B0704BZ02002 | set | 3 |
| Self-sealing suction filter assembly | SD0145B0704BZ0100 | set | 3 |
| Repair kit of steering mechanism | SD0145B0704JG1111 | set | 6 |
| Double valve | SD0145B0701BZ0004 | set | 3 |
| Quadruple valve | SD0145B0701BZ0005 | set | 3 |
| Double acting pneumatic control quadruple valve | SD0145B0701BZ0006 | set | 3 |
| Overflow valve | SD0145B0701BZ0011 | set | 3 |
| Overflow valve | SD0145B0704BZ01200 | set | 3 |
| Steering pump | SD0145B0704JG0400 | set | 3 |
| Pneumatic control System | |||
| Foot brake valve | SD0145B0801BZ0001 | set | 3 |
| Air/water purification three-component | SD0145B0801BZ0002 | set | 3 |
| Hand brake valve | SD0145B0801BZ0003 | set | 3 |
| Air dry source | SD0145B0801BZ0004 | set | 3 |
| Safety valve | SD0145B0801BZ0005 | set | 3 |
| Ball valve | SD0145B0801BZ0006 | set | 3 |
| Total air source regulating valve | SD0145B0801BZ0007 | set | 3 |
| Air supply device | SD0145B0801BZ0008 | set | 3 |
| Foot valve | SD0145B0801BZ0009 | set | 3 |
| Gear valve | SD0145B0801BZ0010 | set | 3 |
| Multiposition cylinder | SD0145B0801BZ11011 | set | 3 |
| Cylinder (decelebration) | SD0145B0801BZ0012 | set | 3 |
| Accelerator friction plate cylinder assembly | SD0145B0801BZ0013 | set | 1 |
| Shuttle valve | SD0145B0801BZ0014 | pc | 6 |
| Double limit valve | SD0145B0801BZ0015 | set | 3 |
| Hydraulic control valve (Pneumatic control valve) | SD0145B0801BZ0016 | set | 3 |
| Air valve | SD0145B0801BZ0017 | pc | 3 |
| Relay I | SD0145B0801BZ0018 | pc | 1 |
| Anti-collison angle valve | SD0145B0801BZ0019 | set | 3 |
| Operated valve of sand drum | SD0145B0801BZ0020 | set | 3 |
| Brake cylinder of crown save | SD0145B0801BZ0021 | set | 3 |
| Three-positon four-way valve | SD0145B0801BZ0022 | pc | 3 |
| Valve | SD0145B0801BZ0023 | set | 3 |
| Relay II | SD0145B0801BZ0024 | pc | 2 |
| Air pressure gauge | SD0145B0801BZ0026 | pc | 1 |
| Two-position three-way valve | SD0145B0801BZ0029 | pc | 5 |
| Handwheel operated pressure regulating valve | SD0145B0801BZ0030 | set | 3 |
| Three-position four-way automatic resetting valve | SD0145B0801BZ0032 | pc | 3 |
| Wheel interlock valve | SD0145B0801BZ0033 | pc | 3 |
| Air chamber control valve of air suspension axle | SD0145B0801BZ0034 | set | 3 |
| One-way valve | SD0145B0801BZ0035 | pc | 3 |
| Axle interlock valve | SD0145B0801BZ0036 | pc | 3 |
| Sir distributing valve | SD0145B0801BZ0038 | set | 3 |
| Button valve | SD0145B0801BZ0040 | pc | 3 |
| Two-position four-way change valve | SD0145B0801BZ0041 | pc | 3 |
| Two-position three-way change valve | SD0145B0801BZ0042 | pc | 3 |
| Anti-collision reseting valve | SD0145B0801BZ0043 | pc | 3 |
| Air-distributing fitting | SD0145B0801QSLV23808 | pc | 20 |
| Air-distributing fitting | SD0145B0801QSLV21408 | pc | 20 |
| YG135 Travelling Block | |||
| Fixed lock nut | SD0145B0801YG1350001 | pc | 3 |
| Gyro wheel assembly | SD0145B0801YG1350002 | pc | 3 |
| Sheeve | SD0145B0801YG1350003 | pc | 12 |
| Main bearing | SD0145B0801YG1350004 | pc | 3 |
| Locating lock nut | SD0145B0801YG1350005 | pc | 3 |
| Bearing | SD0145B0801YG1350006 | pc | 9 |
| O ring sealingO | SD0145B0801YG1350007 | pc | 3 |
| O ring sealingO | SD0145B0801YG1350008 | pc | 3 |
| Ball | SD0145B0801YG1350009 | pc | 9 |
| Crownblock Assembly | |||
| Bearing | SD0145B0903BZ2×82053 | pc | 12 |
| Centralizer assembly | SD0145B0902BZ0017 | pc | 12 |
| Guide sheeves | pc | 3 | |
| Main shaft | pc | 3 | |
| Sheaves | pc | 12 | |
| 11" x 5000psi BOP | |||
| Rubber insert(sperical rubber) | set | 3 | |
| 3-1/2" ram seal | 11153.02.03.01.00 | set | 12 |
| 4-1/2"ram seal | 11153.02.04.01.00 | set | 6 |
| 2-7/8" ram seal | set | 12 | |
| Blind ram seal | 11153.02.09.01.00 | set | 12 |
| Seal Ring 510×190, Bonnet | F9301.10.00A | pc | 12 |
| Seal Ring Assembly | RS11153.04 | pc | 12 |
| W-Ring Φ111×6, | F9301.26 | pc | 60 |
| Press Ring Φ111×6 | F9301.25 | pc | 12 |
| Seal Ring, Piston | F751.14.13 | pc | 24 |
| W-Ring, Φ71×6, | F751.14.20 | pc | 36 |
| Press Ring Φ71×6 | F751.14.19 | pc | 12 |
| O-Ring, 206×5.9, | RS11153.03 | pc | 24 |
| O-Ring, Φ85×3.1, | GB1235-76 | pc | 12 |
| O-Ring, Φ90×3.55, | GB3452-82 | pc | 24 |
| O-Ring, Φ103×3.55, | GB3452-82 | pc | 24 |
| O-Ring, Φ32.5×3.55, | GB3452-82 | pc | 48 |
| O-Ring, Φ43.7×3.55, | GB3452-82 | pc | 60 |
| O-Ring, Φ965.5×9.5, | RS11135.05 | pc | 3 |
| O-Ring, Φ762.4×9.5, | RS11135.03 | pc | 3 |
| U-Ring, Φ585×12.7, | RS11135.06 | pc | 6 |
| U-Ring, Φ712×12.7 | RS11135.07 | pc | 6 |
| U-Ring, Φ966.5×12.7 | RS11135.08 | pc | 6 |
| bolt,M48*3*243 | 11709.13.02 | pc | 60 |
| bolt, M48*3*350 | 11709.13.01 | pc | 60 |
| nut, M48*3 | 11706.13 | pc | 60 |
| bolt, M22×155 | 11709.04.01 | pc | 60 |
| nut, M22 | 11706.04 | pc | 60 |
| 7603, sealing grease | M070901070000001002 | bag | 3 |
| check ring forceps | M480502010000006010 | pc | 3 |
| link, M16 | M420208010000024000 | pc | 6 |
| link, M20 | M420208010000026000 | pc | 6 |
| FKQ640-5 Accumulator unit | |||
| 1〞YLF-00,Overflow safety valve | pc | 6 | |
| 1/2〞YLF-00,Overflow safety valve | pc | 6 | |
| 1〞GYJZF-00, HP close vavle | pc | 6 | |
| Three-connectors gas joints | pc | 6 | |
| 3.4HXF-00-00,3-position and 4-way valve | pc | 6 | |
| QDTYF-00-00,Manual regulator | pc | 3 | |
| SDTYF-00-00,Manual and pneumatic regulator | pc | 3 | |
| 1”DLF-00-00, Check valve | pc | 3 | |
| 1/2”DLF-00-00, Check valve | pc | 3 | |
| 1 1/2”, High Pressure ball vavle | pc | 2 | |
| 25Mpa,Pressure gauge | pc | 2 | |
| 40Mpa,Pressure gauge | pc | 2 | |
| 1.6Mpa,Pressure gauge | pc | 2 | |
| 25Mpa,Pressure gauge | pc | 2 | |
| 40Mpa,Pressure gauge | pc | 2 | |
| 1.6Mpa,Pressure gauge | pc | 2 | |
| Rubber bladder(ASME) | pc | 12 | |
| YKD-00,Pressure controller | pc | 2 | |
| 25Mpa, Pressure transport | pc | 1 | |
| 40Mpa ,Pressure transport | pc | 1 | |
| 1.6Mpa,Pressure transport | pc | 1 | |
| seals | set | 3 | |
| 1" hose, 5m,5000psi | joint | 12 | |
| 1"hose , 10m, 5000psi | joint | 12 | |
| Air opreate pump | pc | 3 | |
| Electricap pressure switch | pc | 3 | |
| Air pressure switch | pc | 3 | |
| Oil Pressure transducer to air pressure | pc | 3 | |
| complete control cable | roll | 2 | |
| four way valve 3 postion | pc | 6 | |
| TR valve | pc | 3 | |
| Air muffler | pcs | 6 | |
| annular pressure regulator | pc | 3 | |
| Trpilex pump | pc | 3 | |
| 1” hammer union | set | 24 | |
| Air compressor | |||
| Oil filter | pc | 1 | |
| Air Filter | pc | 1 | |
| oil Separator | pc | 1 | |
| leather belt | pc | 1 | |
| Volvo Generators | |||
| Fuel filer | 3825133 | pc | 48 |
| Water filter | 20549350 | pc | 18 |
| Oil filter | 3831236 | pc | 100 |
| Air filer | 21010256 | pc | 6 |
| V-belt | 20701268 | pc | 6 |
| Intake valve | 20714469 | pc | 9 |
| Exhaust valve | 20565912 | pc | 9 |
| Thermostat | 20506125 | set | 6 |
| Nozzle | 20524235 | pc | 18 |
| Water pump | 20726077 | set | 3 |
| Gasket | 20405691 | pc | 3 |
| AVR | AS440 | set | 1 |
| Gasket kit ,cylinder head | 3099100 | set | 3 |
| De-carboning kit | 3830718 | set | 3 |
| Oil filter | 466634 | pc | 100 |
| Oil filter | 477556 | pc | 48 |
| Fuel filter | 8193841 | pc | 48 |
| Filter | 8159975 | pc | 9 |
| Filter insert | 3827643 | pc | 12 |
| V-belt | 978207 | pc | 6 |
| Belt | 3828041 | set | 6 |
| Sealant | 1161231 | set | 3 |
| Sealing ring | 1544710 | pc | 3 |
| Thermostat | 8149186 | pc | 3 |
| Coolant filter(10 pcs) | 20532237 | set | 1 |
| Inlet valve | 3169490 | pc | 12 |
| Exhauste valve | 20441486 | pc | 12 |
| Gasket | 420643 | pc | 3 |
| Gasket | 470939 | pc | 3 |
| Sealing ring | 469601 | pc | 3 |
| Sealing ring | 1542781 | pc | 3 |
| Sealing ring | 1547255 | pc | 3 |
| Sealant | 591247 | pc | 3 |
| Repair kit | 276940 | pc | 6 |
| S Sealing ring kit | 276935 | pc | 12 |
| Mud pump | |||
| Valve seal ring | P1700050AA | pc | 72 |
| O-type seal ring | P1700048AA | pc | 60 |
| Support ring | P1700049AA | pc | 60 |
| O-type seal ring | P1700348AA | pc | 60 |
| Support ring | P1700349AA | pc | 60 |
| O-type seal ring | P1700051AA | pc | 60 |
| Rubber seal ring | P1700366AA | pc | 60 |
| Discharge valve spring | P9000018AA | pc | 27 |
| Suction valve spring | P9000019AA | pc | 27 |
| Check ring 115 | P1100694AA | pc | 60 |
| Check ring 125 | P1100695AA | pc | 60 |
| O-type seal ring | 5300100664 | pc | 60 |
| Oil seal assembly | 5300250016 | pc | 60 |
| O-ring | 5300100157 | pc | 60 |
| Pinion | pc | 3 | |
| Crank shaft | ps | 1 | |
| water spary pump | ps | 3 | |
| PTO assembly | ps | 4 | |
| Fuel filter primary | pcs | 36 | |
| Fuel filter secondary | ps | 36 | |
| Oil filter | ps | 18 | |
| Air filter primary | ps | 6 | |
| Air filter secondary | ps | 6 | |
| Transmission oil filter | ps | 6 | |
| Fan belt | set | 6 | |
| Engine belt | set | 6 | |
| water pump | set | 3 | |
| High pressure line | |||
| 3" Plug valve with 1502 union, 5000psi | pc | 1 | |
| 2" plug valves with 1502 union,5000psi | pc | 2 | |
| 2 1/16"gate valve with flange, 5000psi | pc | 2 | |
| 2 1/16" HRC gate valve with flange, 5000psi | pc | 1 | |
| 2 1/16 gate valve with 1502 union, 5000psi | pc | 2 | |
| pressure gauge, 0 - 7000psi | pc | 23 | |
| 2" coflexible line with 1502 union, 5000psi, 10m | joint | ||
| Mud tank and facilities | |||
| 37kW centrifugal pump | set | 2 | |
| mechanical oil seal | pc | 3 | |
| oil seal, 65×90×11 | pc | 6 | |
| exit and entrance washer, Φ200 | pc | 3 | |
| exit and entrance washer,Φ150 | pc | 3 | |
| choke | pc | 3 | |
| oil position lens | pc | 3 | |
| O type circle, 3.55×68 | pc | 3 | |
| Coupling rubber valve | pc | 3 | |
| Coupling pintle barely parts | pc | 3 | |
| 11kW agitator | pc | 2 | |
| Φ34×Φ19×40 rubber sleeve | pc | 36 | |
| 50×80×12 oil sealing | pc | 45 | |
| 75×80×12 oil sealing | pc | 45 | |
| 5" butterfly valve | set | 3 | |
| DN150, 6" butterfly-valve | set | 3 | |
| Flexible Connection , 5" | set | 3 | |
| Flexible Connection , 6" | set | 3 | |
| 66×5.3 , O type seal for mud gun | set | 3 | |
| pin, Φ20 | pc | 30 | |
| pin, Φ15 | pc | 30 | |
| clip | pc | 60 | |
| mud ditch gate | set | 3 | |
| Rubber seal of mud ditch gate | set | 18 | |
| ,Φ10 O type rubber strip of cleaning gate | set | 27 | |
| Φ250×Φ15×10 gasket for tank bottom valve | set | 18 | |
| screen of shale shaker, mesh 180 | pc | 27 | |
| XYQ12A Hydraulic tubing tong | |||
| Braking spring | 12AZ-32 | pc | 36 |
| Friction Disc | 12AZ-54 | pc | 12 |
| Resetting knob assembly | 12AZ-58\5970 | set | 9 |
| Centralizer roller assembly | 12AZ-61\63 | set | 18 |
| Jaw plate roller | 12AZ-114 | pc | 4 |
| Screw bumper pin | 12AB-31 | pc | 30 |
| XYQ12Z-48 roller | 12AZ-119 | pc | 36 |
| XYQ12Z-49 pin axle | 12AZ-118 | pc | 36 |
| Bunper pin | 12AZ-101 | pc | 9 |
| Screw bumper pin | 12AZ-109 | pc | 24 |
| 4 1/2 Dies | 12AZ-110.1 | pc | 600 |
| 3 1/2 Dies | 12AZ-110.2 | pc | 600 |
| Backup tong reset knob assembly | 12AB-3\12\13 | set | 3 |
| Retainer pin | 12AB-4 | pc | 3 |
| Rack plunger | 12AB-43 | pc | 3 |
| φ16*2.4 O-Ring | 12AB-67 | pc | 6 |
| φ18*2.4 O-Ring | 12AB-53 | pc | 21 |
| φ22*2.4 O-Ring | 12AZ-75 | pc | 27 |
| φ24*2.4 O-Ring | 12AB-47 | pc | 3 |
| φ25*2.4 O-Ring | 12AZ-247 | pc | 6 |
| φ26*2.4 O-Ring | 12AZ-216 | pc | 9 |
| φ28*3.1 O-Ring | 12AZ-234 | pc | 9 |
| φ30*3.1 O-Ring | 12AZ-235 | pc | 3 |
| φ32*3.5 O-Ring | 12AZ-74 | pc | 12 |
| φ36*3.5 O-Ring | 12AZ-201 | pc | 6 |
| φ44*3.5 O-Ring | 12AB-69 | pc | 21 |
| φ45*3.5 O-Ring | 12AY-1.16 | pc | 9 |
| φ50*3.5 O-Ring | 12AZ-124 | pc | 6 |
| φ56*3.5 O-Ring | 12AB-37 | pc | 6 |
| D45,Hole purpose Yx sealing ring D45 | 12AB-40 | pc | 6 |
| Ramp Plate | 12AZ-116 | pc | 6 |
| Hydraulic sucker rod tong | |||
| safety door | CGQ2-00-03 | pc | 1 |
| Idle pulley assembly | CGQ2-00-04 | set | 3 |
| Dual gear assembly | CGQ2-00-05 | set | 3 |
| reset knob assembly | CGQ2-00-06 | pc | 3 |
| Top support piece | CGQ2-02 | pc | 3 |
| bottom support piece | CGQ2-04 | pc | 3 |
| Power input shaft | CGQ2-15 | pc | 3 |
| Top fiction disc | CGQ2-25 | pc | 3 |
| Bottom fiction disc | CGQ2-26 | pc | 3 |
| main tong pedestal | CGQ2-32 | pc | 3 |
| Jaw plate holder | CGQ2-50 | set | 3 |
| Ramp substructure | CGQ2-54 | pc | 3 |
| open gear | CGQ2-57 | pc | 3 |
| wrist | CGQ2-59 | pc | 3 |
| Front guide rod assembly | CGQ2-00-01 | set | 3 |
| Rear guide rod assembly | CGQ2-00-02 | set | 3 |
| 6 Bushing16 | CGQ2-01 | pc | 3 |
| Bushing22 | CGQ2-01 | pc | 3 |
| Bushing25 | CGQ2-01 | pc | 3 |
| Bushing28 | CGQ2-01 | pc | 3 |
| ZL50G fork lift | |||
| revers-lst friction plate | Z00350045* | pc | 10 |
| reverse-lstdringplate | Z00350044* | pc | 10 |
| plate | Z00360338* | pc | 3 |
| brake | Z00360170* | pc | 48 |
| transmissionseacring | Z00350133* | pc | 3 |
| shaft sleeve | 9321669* | pc | 3 |
| o-ring | 9321672* | pc | 18 |
| sealing | Y000100510* | pc | 6 |
| shift part | 9352315* | pc | 3 |
| air pressure meter | 5003269* | pc | 2 |
| oil pressure meter | 5003273* | pc | 2 |
| filter | 9345141* | pc | 12 |
| power switch | 5004228* | pc | 3 |
| clutch assembly | 3003094-A* | pc | 3 |
| repairing kit | Z00100022* | pc | 3 |
| sealing | 4806243* | pc | 6 |
| fuel meter | 5001384* | pc | 3 |
| filter | 5000520* | pc | 12 |
| valve | 5000242* | pc | 3 |
| braking plate | Z00360154* | pc | 3 |
| bolt/nut | Z00360453* | pc | 30 |
| Joint | Z00360398* | pc | 3 |
| universal joint | Z00310076* | pc | 6 |
| Joint | 5000158* | pc | 2 |
| Joint | Z00020018* | set | 2 |
| switch | 5001383* | pc | 3 |
| Joint | 5000050* | pc | 2 |
| valve | 5000640* | pc | 3 |
| fan belt | Z00210152 | pc | 3 |
| pump | 5002028* | pc | 1 |
| pump | 5002029* | pc | 1 |
| relay | 5000140* | pc | 3 |
| key switch | 5001231* | pc | 2 |
| bolt | 4004093* | set | 12 |
| elevating switch | 5001826* | pc | 3 |
| SOMA, brake piston | Z00360172* | pc | 16 |
| rubber hose | 9342109* | pc | 1 |
| rubber hose | 9342108* | pc | 1 |
| rubber hose | 9342103* | joint | 1 |
| rubber hose | 9342104* | joint | 1 |
| motor belt | Z00210153* | pc | 3 |
| sensor | Z00032* | pc | 3 |
| torque converter filter | 5000540* | pc | 3 |
| filter | Z00350088 | pc | 2 |
| rearsteering lamp | 5004066* | pc | 2 |
| lock | Z00310359* | pc | 2 |
| Valve | Z00350087 | pc | 2 |
| valve | 5000241* | pc | 3 |
| D32b valve repairing kit | Z00340281* | saet | 1 |
| valve | 5000177* | pc | 3 |
| check valve | 5001376* | pc | 2 |
| sucking filter | 5000415* | pc | 2 |
| airfilte | ZC0060084* | pc | 6 |
| fuel filter | Z00210010* | pc | 36 |
| fuel filter | Z00210105* | pc | 36 |
| oil filter | Z00210025* | pc | 48 |
| pressurize | Z00010153* | pc | 20 |
| dust proof | Z00010154* | pc | 20 |
| air master repairing kit | Z00010156* | set | 2 |
| 50G, cylinder sealing | Z00010013* | pc | 6 |
| 50G, cylinder sealing | Z00010014* | pc | 3 |
| 50G, cylinder sealing | Z00010015* | pc | 6 |
| manual brake valve | 5000227* | pc | 3 |
| lamp | 5001381* | pc | 6 |
| engine oil pressure meter | 5002685* | pc | 3 |
| pump assembly | 5000645* | pc | 1 |
| valve | 5000399* | pc | 3 |
| seal | Z00010134* | pc | 12 |
| engine water temperature sensor | 5000858* | pc | 3 |
| torque converter oil temper. Sensor | 5000860* | pc | 2 |
| alarm | 5005018* | pc | 2 |
| oil tank \water tank | |||
| Centrifugal Pump | ALY-80-125 | set | 3 |
| Auto-conpression water pump | PW-404EA | set | 3 |
| Centrifugal Pump | ALY-50-125 | set | 3 |
| Shaker motor | VBB-1054-W/1.5 | set | 3 |
| Mud Mixing pump motor | YB4P-37KW | set | 3 |
| Motor | YB4P-11KW | set | 3 |
| Lubricants | |||
| Engnie oil | 15W40 | bbl | 36 |
| Hyd oil | SAE 68 | bbl | 21 |
| Gear oil | 90 | bbl | 6 |
| ATF | bbl | 3 | |
| Martin decker fluid | bbl | 3 | |
| Unti frezze/corrosion | bbl | 6 | |
| Grease |